Size Guide
Size | Bust | Waist | Hip | Shoulder | Length |
---|---|---|---|---|---|
S(cm) | 82 | 66 | 86 | 36 | 130 |
S(inches) | 32.28 | 25.98 | 33.86 | 14.17 | 51.18 |
M(cm) | 86 | 70 | 90 | 37 | 130 |
M(inches) | 33.86 | 27.56 | 35.43 | 14.57 | 51.18 |
L(cm) | 90 | 74 | 94 | 38 | 130 |
L(inches) | 35.43 | 29.13 | 37.01 | 14.96 | 51.18 |
XL(cm) | 94 | 78 | 98 | 39 | 130 |
XL(inches) | 37.01 | 30.71 | 38.58 | 15.35 | 51.18 |
2XL(cm) | 98 | 82 | 102 | 40 | 130 |
2XL(inches) | 38.58 | 32.28 | 40.16 | 15.75 | 51.18 |
3XL(cm) | 102 | 86 | 106 | 41 | 130 |
3XL(inches) | 40.16 | 33.86 | 41.73 | 16.14 | 51.18 |
Reviews
There are no reviews yet.